The Ram ProMaster is the most affordable and has the widest interior. The Ford Transit splits the difference on price with an AWD option and the easiest nationwide service. The Mercedes Sprinter costs the most but offers the tallest interior, AWD, and the strongest resale value.
| ProMaster | Transit | Sprinter | |
|---|---|---|---|
| Manufacturer | Ram | Ford | Mercedes-Benz |
| Drivetrain | — | — | — |
| AWD from factory | No | Yes | Yes |
| Fuel | — | — | — |
| Chassis price, new | Ask us | Ask us | Ask us |
| Chassis price, used | Ask us | Ask us | Ask us |
| Best for | budget builds and city use | easy ownership and value | premium builds, AWD, and longer trips |
| ProMaster | Transit | Sprinter | |
|---|---|---|---|
| New (MSRP range) | Ask us | Ask us | Ask us |
| Used average | Ask us | Ask us | Ask us |
The Ram ProMaster is generally the least expensive to buy new and used among the three.
The Ford Transit and Mercedes Sprinter both offer factory AWD options. The Ram ProMaster does not offer factory AWD or 4x4.
The Mercedes Sprinter typically holds its value best, followed by the Ford Transit, then the Ram ProMaster.