Vanlife Cost: How Much Does It Really Cost to Live on the Road?
The vanlife movement has gained popularity in recent years, with many people choosing to live in a van as a way to save money, travel, and embrace a minimalist lifestyle. But how much does vanlife really cost? In this article, we'll break down the typical expenses of living on the road and discuss whether vanlife is a cheaper alternative to regular living.
Typical Vanlife Expenses
There are three main categories of expenses to consider when living in a van: van expenses, personal expenses, and optional expenses. These costs can vary depending on your lifestyle and preferences. To give you an idea of the monthly totals, here's a breakdown of the costs for three different vanlife lifestyles:
- Minimum (very frugal): $570 - $800
- Normal: $1900 - $2477
- Expensive: $3500 - $5467
Most vanlifers will likely fall between the humble and normal ranges, spending around $1700 per month on the road. Some of the typical expenses to consider include:
| Expense Category | Expense | Humble | Normal | Expensive | Frequency | Annual Total |
|---|---|---|---|---|---|---|
| Van-specific Expenses | Gas | $80 | $200 | $400 | Monthly | $960-$2,400-$4,800 |
| Campsites | $0 | $250 | $500 | Monthly | $0-$3,000-$6,000 | |
| RV Insurance/Tax | $80 | $130 | $200 | Annual | $960-$1,560-$2,400 | |
| Repairs / upgrades | $150 | $150 | $150 | Irregular | $1,800 | |
| AAA membership | $0 | $10 | $10 | Annual | $0-$120 | |
| Tolls | $0 | $40 | $100 | Irregular | $0-$480-$1,200 | |
| Parking | $0 | $20 | $50 | Irregular | $0-$240-$600 | |
| LPG | $0 | $20 | $40 | Monthly | $0-$240-$480 | |
| Electricity | $0 | $20 | $100 | Monthly | $0-$240-$1,200 | |
| Personal Expenses | Groceries | $150 | $250 | $550 | Monthly | $1,800-$3,000-$6,600 |
| Phone Bills | $30 | $60 | $100 | Monthly | $360-$720-$1,200 | |
| Health insurance | $0 | $480 | $1,000 | Annual | $0-$5,760-$12,000 | |
| Shower | $0 | $15 | $30 | Irregular | $0-$180-$360 | |
| Laundry | $10 | $20 | $30 | Monthly | $120-$240-$360 | |
| Eating/Drinking Out | $0 | $170 | $350 | Irregular | $0-$2,040-$4,200 | |
| Digital Subscriptions | $0 | $50 | $100 | Monthly | $0-$600-$1,200 | |
| Specific Surprises | $20 | $50 | $100 | Irregular | $240-$600-$1,200 | |
| Entertainment & Activities | $50 | $120 | $300 | Monthly | $600-$1,440-$3,600 | |
| Optional Expenses | National Parks Pass | $0 | $7 | $7 | Monthly | $0-$84 |
| Wifi | $0 | $70 | $200 | Monthly | $0-$840-$2,400 | |
| Coworking Spaces | $0 | $150 | $350 | Monthly | $0-$1,800-$4,200 | |
| Gym | $0 | $35 | $150 | Monthly | $0-$420-$1,800 | |
| Travel Insurance | $0 | $60 | $250 | Annual | $0-$720-$3,000 | |
| Physical Purchases | $0 | $100 | $400 | Irregular | $0-$1,200-$4,800 | |
| Total | $570 | $2,477 | $5,467 | $6,924-$29,724-$65,604 |
Comparing Vanlife to Regular Living
So, is vanlife cheaper than regular living? According to The Fool, the average household's monthly expenses in the USA are $6,081. In most cases, vanlife can save you a significant amount of money, potentially around $12,000 to $20,000 per year.
However, your savings will ultimately depend on your spending habits and your ability to embrace a minimalist lifestyle on the road. For example, in the USA, student loan debt is a significant issue, with the average loan debt being $37,718. If vanlife could save you $12,000 to $20,000 per year, you could potentially pay off your student loan debt in just 2-3 years of living in a van. However, you may need to add an additional 1-2 years to account for the cost of buying and converting the van itself.
Faroutride.com tracked their actual expenses in 2018 and 2019. They spent $2,600 per month on average (two people).
Saving Money on the Road
In the next few lessons, we'll explore various ways to save money while living on the road. There are many practical tips and tricks to help you reduce your expenses, but it's essential to remember that saving money in vanlife is also a mindset.
In conclusion, vanlife can be a cost-effective alternative to traditional living, especially for those looking to pay off debt or save money. By understanding the typical expenses and embracing a minimalist lifestyle, you can make the most of your vanlife experience and potentially save thousands of dollars each year.
